<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consortium</title>
	<atom:link href="http://consortiumsi.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://consortiumsi.com</link>
	<description>Tax Credits. Historic Credits. New Credits.</description>
	<lastBuildDate>Fri, 06 Apr 2012 13:06:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wake Forest Baptist Medical Center Unveils Historic World-Class Biotech Research &amp; Innovation Center in Downtown Winston-Salem&#8217;s Growing Piedmont Triad Research Park</title>
		<link>http://consortiumsi.com/index.php/blog/csi1039</link>
		<comments>http://consortiumsi.com/index.php/blog/csi1039#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:25:15 +0000</pubDate>
		<dc:creator>jennyp</dc:creator>
				<category><![CDATA[News/Blog]]></category>

		<guid isPermaLink="false">http://consortiumsi.com/?p=1039</guid>
		<description><![CDATA[WINSTON-SALEM, N.C., Feb. 21, 2012 /PRNewswire via COMTEX/ &#8212; Wake Forest Baptist Medical Center has opened the doors to Wake Forest Biotech Place, a new state-of-the-art, world-class 242,000 square foot biotechnology research and innovation center designed to allow more growth of Wake Forest Baptist&#8217;s many renowned research departments and create incubator space to promote start-up [...]]]></description>
		<wfw:commentRss>http://consortiumsi.com/index.php/blog/csi1039/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Missouri Should Preserve its Historic Preservation Tax Credits</title>
		<link>http://consortiumsi.com/index.php/blog/csi1024</link>
		<comments>http://consortiumsi.com/index.php/blog/csi1024#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:44:42 +0000</pubDate>
		<dc:creator>jennyp</dc:creator>
				<category><![CDATA[News/Blog]]></category>

		<guid isPermaLink="false">http://consortiumsi.com/?p=1024</guid>
		<description><![CDATA[This post was written by Kelly Bennett and cross-posted with Citiography. Missouri, I know you’ve been walloped by decades of deindustrialization and now the Great Recession. You’re being forced to make some terrible choices when it comes to your state budget. On the chopping block is your historic preservation tax credit. It may seem trite [...]]]></description>
		<wfw:commentRss>http://consortiumsi.com/index.php/blog/csi1024/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Housing &amp; Rehabilitation Association (NH&amp;RA) announced 18 finalists in seven categories for this year&#8217;s Timothy J. Anderson Awards</title>
		<link>http://consortiumsi.com/index.php/blog/csi1019</link>
		<comments>http://consortiumsi.com/index.php/blog/csi1019#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:26:03 +0000</pubDate>
		<dc:creator>jennyp</dc:creator>
				<category><![CDATA[News/Blog]]></category>

		<guid isPermaLink="false">http://consortiumsi.com/?p=1019</guid>
		<description><![CDATA[The National Housing &#38; Rehabilitation Association (NH&#38;RA) announced 18 finalists in seven categories for this year&#8217;s Timothy J. Anderson (Timmy) Awards. The awards recognize outstanding historic building rehabilitations that used state or federal historic tax credits (HTCs). The finalists are Philadelphia Main Post Office in Philadelphia, Pa. and Leavenworth Building 19 in Leavenworth, Kan. for [...]]]></description>
		<wfw:commentRss>http://consortiumsi.com/index.php/blog/csi1019/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDEs Allocated More Than $20 Billion Through 2010</title>
		<link>http://consortiumsi.com/index.php/blog/csi1015</link>
		<comments>http://consortiumsi.com/index.php/blog/csi1015#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:12:41 +0000</pubDate>
		<dc:creator>jennyp</dc:creator>
				<category><![CDATA[News/Blog]]></category>

		<guid isPermaLink="false">http://consortiumsi.com/?p=1015</guid>
		<description><![CDATA[  WASHINGTON, D.C. &#8211; October 28, 2011 &#8211; The Community Development Financial Institutions (CDFI) Fund today released data collected on new markets tax credit projects financed through fiscal year (FY) 2010. Through the FY 2010 reporting period, community development entities (CDEs) disbursed a total of $20,901,020,746 in qualified equity investment (QEI) proceeds to 3,060 qualified [...]]]></description>
		<wfw:commentRss>http://consortiumsi.com/index.php/blog/csi1015/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higgins seeks extension on tax-credit program</title>
		<link>http://consortiumsi.com/index.php/blog/csi1006</link>
		<comments>http://consortiumsi.com/index.php/blog/csi1006#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:04:00 +0000</pubDate>
		<dc:creator>jennyp</dc:creator>
				<category><![CDATA[News/Blog]]></category>

		<guid isPermaLink="false">http://consortiumsi.com/?p=1006</guid>
		<description><![CDATA[A tax-credit program that is helping to finance a number of local, significant historic preservation projects should be extended, says a Buffalo Congressman.]]></description>
		<wfw:commentRss>http://consortiumsi.com/index.php/blog/csi1006/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webb, Warner introduce bill to fix aging schools through historic tax credits</title>
		<link>http://consortiumsi.com/index.php/blog/csi1003</link>
		<comments>http://consortiumsi.com/index.php/blog/csi1003#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:53:41 +0000</pubDate>
		<dc:creator>jennyp</dc:creator>
				<category><![CDATA[News/Blog]]></category>

		<guid isPermaLink="false">http://consortiumsi.com/?p=1003</guid>
		<description><![CDATA[Senators introduce legislation that would allow for the rehabilitation of aging schools across the country though the use of historic tax credits.
]]></description>
		<wfw:commentRss>http://consortiumsi.com/index.php/blog/csi1003/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of factory, off-campus housing</title>
		<link>http://consortiumsi.com/index.php/blog/csi999</link>
		<comments>http://consortiumsi.com/index.php/blog/csi999#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:42:09 +0000</pubDate>
		<dc:creator>jennyp</dc:creator>
				<category><![CDATA[News/Blog]]></category>

		<guid isPermaLink="false">http://consortiumsi.com/?p=999</guid>
		<description><![CDATA[Off-campus housing is getting a makeover. Investors are converting the Waltham Watch Factory on Crescent Street along the Charles River into office space, restaurants and loft-style apartments, transforming the building that began producing watches in 1854 into a modern cultural hub in downtown Waltham.]]></description>
		<wfw:commentRss>http://consortiumsi.com/index.php/blog/csi999/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Increases LIHTC, Bond Caps for 2012</title>
		<link>http://consortiumsi.com/index.php/blog/csi995</link>
		<comments>http://consortiumsi.com/index.php/blog/csi995#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:35:45 +0000</pubDate>
		<dc:creator>jennyp</dc:creator>
				<category><![CDATA[News/Blog]]></category>

		<guid isPermaLink="false">http://consortiumsi.com/?p=995</guid>
		<description><![CDATA[  WASHINGTON, D.C. &#8211; October 20, 2011 &#8211; The Internal Revenue Service (IRS) announced in Revenue Procedure 2011-52 the inflation-adjusted low-income housing tax credit (LIHTC) and private activity bond caps for 2012. For calendar year 2012, the amount used under §42(h)(3)(C)(ii) to calculate the state LIHTC is the greater of $2.20 multiplied by the state [...]]]></description>
		<wfw:commentRss>http://consortiumsi.com/index.php/blog/csi995/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

